Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
CrossFit 5:00 AM | CrossFit 5:00 AM | CrossFit 5:00 AM | CrossFit 5:00 AM | |||
CrossFit 6:00 AM | CrossFit 6:00 AM | CrossFit 6:00 AM | Open Gym 6:00 AM | CrossFit 6:00 AM | CrossFit 6:00 AM | |
Open Gym 7:00 AM | CrossFit 7:15 AM CrossFit 8:30 AM CrossFit 9:45 AM | |||||
CrossFit 8:00 AM | CrossFit 8:00 AM | CrossFit 8:00 AM | Open Gym 8:00 AM | CrossFit 8:00 AM | ||
CrossFit 9:00 AM | CrossFit 9:00 AM | CrossFit 9:00 AM | Open Gym 9:00 AM | CrossFit 9:00 AM | Open Gym 9:00 AM | |
RTP 10:00 AM | RTP 10:00 AM | Open Gym 10:00 AM RTP 10:00 AM | Open Gym 10:00 AM | |||
Open Gym 11:00 AM | Open Gym 11:00 AM | |||||
CrossFit 12:00 PM | CrossFit 12:00 PM | CrossFit 12:00 PM | Open Gym 12:00 PM | CrossFit 12:00 PM | Open Gym 12:00 PM | |
Open Gym 1:00 PM | ||||||
Open Gym 2:00 PM | ||||||
CrossFit 3:30 PM Middle School Performance (Ages 10-14) 4:00 PM CrossFit 4:30 PM CrossFit 5:30 PM CrossFit 6:30 PM | CrossFit 3:30 PM CrossFit 4:30 PM CrossFit 5:30 PM CrossFit 6:30 PM | CrossFit 3:30 PM CrossFit 4:30 PM CrossFit 5:30 PM CrossFit 6:30 PM | Open Gym 3:00 PM | CrossFit 3:30 PM CrossFit 4:30 PM CrossFit 5:30 PM | ||
Middle School Performance (Ages 10-14) 4:00 PM Open Gym 4:00 PM | ||||||
Open Gym 5:00 PM Kids Class (Ages 5-9) 5:15 PM | ||||||
If you have problems viewing the schedule click here.